One sec…
One sec…
Transparent pricing on common garage door repairs and installations. Every job starts with a written quote — no work begins without your approval.
| Service | Typical range |
|---|---|
| Broken torsion spring replacement (single)Both springs replaced together — industry best practice | $250 – $450 |
| Broken torsion spring replacement (pair) | $350 – $600 |
| Broken extension spring replacement | $200 – $350 |
| Cable repair or replacement | $180 – $320 |
| Roller replacement (set) | $160 – $280 |
| Off-track door realignment | $220 – $400 |
| Panel replacement (single panel)Varies by door style and availability | $400 – $900 |
| Tune-up & safety inspection | $120 – $200 |
| Service | Typical range |
|---|---|
| Opener troubleshooting & adjustment | $120 – $200 |
| Opener installation (chain drive)Opener unit cost additional | $350 – $550 |
| Opener installation (belt drive / smart)Opener unit cost additional | $450 – $700 |
| Safety sensor replacement | $130 – $220 |
| Keypad or remote programming | $85 – $150 |
| Service | Typical range |
|---|---|
| Single-car door (standard)Door + installation; hardware varies | $1,700 – $3,800 |
| Double-car door (standard) | $2,800 – $7,500 |
| Wooden / insulated premium doorInsulated steel or solid wood with premium hardware | $1,900 – $2,800 |
Ranges reflect typical residential jobs in our market. Actual quotes depend on door size, hardware type, brand, and job complexity. Call or request an estimate for your specific situation.
Get your exact quote
MassGarage — certified technicians, upfront pricing, same-day scheduling.